Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001, ASME |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package ,waxed |
Delivery Time: | 55days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 units/month |
Color: | Different Color Upon Request, Free To Paint Company Logo | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Material: | High Quality Q345R Material For Lpg Gas Pressure Vessels |
The function characteristic of liquefied gas truck of chengli company
The anti-corrosion coating of liquefied gas semi-trailer adopt the following process:sandblast ,spray painting,purging and so on .
There are domestic or imported safety accessories with high quality,its matching is complete
We adopt scientific advanced construction process strictly,ensure that the products are with the lowest shrinkage and highest dimensional stability at low temperature.
We inspect the quality of product strictly,ensure that A and B type of welding seam pass the examination of level two radio graphic test ,C and D type of welding seam pass the examination of level one radio graphic test .
If you're interested in oru lpg gas tanker, please send email to truck0011@163.com or talk to Anita by Whatsapp/Wechat/Mob.: +86 13329899995.
Website: www.trucksinchina.com
|
LPG STORAGE TANK SPECIFICATION | ||||||
Capacity (CBM) |
Diameter DN |
Shell thickness (mm) |
Head thickness (mm) |
Kerb weight (kg) |
Loading Weight (kg) |
Overall dimension(mm) | |
5 | 1600 | 10 | 10 | 2030 | 1995 | 3070*1620*2210 | |
8 | 1600 | 10 | 10 | 2540 | 3192 | 4270*1620*2210 | |
10 | 1600 | 10 | 10 | 2950 | 3990 | 5260*1620*2210 | |
12 | 1800 | 10 | 12 | 3360 | 4788 | 5034*1820*2410 | |
15 | 1800 | 10 | 12 | 3920 | 5985 | 6224*1820*2410 | |
20 | 1800 | 10 | 12 | 4820 | 7980 | 8174*1820*2410 | |
25 | 2200 | 12 | 14 | 6020 | 9975 | 7008*2224*2814 | |
32 | 2400 | 14 | 14 | 7710 | 12768 | 7508*2428*3018 | |
50 | 2600 | 14 | 16 | 10910 | 19950 | 9912*2628*3218 | |
50 | 2700 | 14 | 16 | 10640 | 19950 | 9182*2728*3318 | |
80 | 3100 | 16 | 18 | 17000 | 31920 | 11166*3132*3722 | |
80 | 3200 | 18 | 18 | 18140 | 31920 | 10516*3236*3826 | |
100 | 3100 | 16 | 18 | 20410 | 39900 | 13866*3132*3722 | |
100 | 3200 | 18 | 18 | 21800 | 39900 | 13016*3236*3826 | |
120 | 3400 | 18 | 20 | 24960 | 47880 | 13820*3436*4026 | |
Design pressure | 1.77MPa | ||||||
Corrosion allowance( mm) | 1mm | ||||||
Medium density (kg/m3) | 420kg/m3 | ||||||
Material of tank and main pressure parts | Q345R | ||||||
Carried standard |
Pressure vessels,supervision regulation on safety technology for stationary pressure vessels |
||||||
Safety valve of selection fitting |
Safety valve, column magnetic reversible level meter,pressure gauge, thermometer,cut-off valve |
Remark:
1 The safety valve is designed under the condition that the tank is placed under spray device whose flow is larger than 10L/m.min
2 The location dimension of pipe orifice can be setted by the user's actual place .
3 We can change reversible level meter to magnetic float ball type according to the user's requirement.
4 The data list is only for reference ,take the drawing as accuracy.