Place of Origin: | China |
Brand Name: | HOWO |
Certification: | CCC, |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Truck Chassis: | SINOTRUK HOWO 6*4 LHD |
---|---|---|---|
Refrigerated Reefer Unit: | High Quality China-made USA CARRIER |
SINOTRUK HOWO 6*4 LHD 266hp refrigerated truck,
SINOTRUK HOWO HW76 one row and a half luxurious driver cab,
6*4 LHD,
4325+1350mm wheelbase
WD615.62 SINO TRUK 196KW/266hp/9726ml displacement, Euro 2 diesel emission standard.
SINOTRUK HOWO 10+2 gears, manual type
12R22.5 tires*10+1 spare
400L oil tanker,
Refrigerated van body dimension(L*W*H): 7200*2400*2500mm(43cubic meters in totally), side door as the picture show
Overall dimension(L*W*H): 9520*2600*3990(mm),
choose to install vehicle-powered USA CARRIER refrigerated reefer unit, (the lowest temperature up to -15℃, and the reefer can be adjusted at the driver cab)
More pictures of SINOTRUK HOWO 6*4 LHD 266hp diesel refrigerated truck is as below.
Whatsapp/Wechat/Mob.: 0086 13329899995
Website: www.trucksinchina.com
Main technical parameters of SINO TRUK HOWO 6*4 266hp diesel refrigerated truck for sale is as below.
Items | Descriptions | Specifications and Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | Truck Name | SINO TRUK HOWO 20T refrigerated truck for sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Type | 6*4 LHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real loading capacity (kg) | 20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating person | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVW (kg) | 25000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb Weight (kg) | 10680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Dimensions (mm) | 9520×2550×3980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerated van dimension(L*W*H)(mm) | 7200*2400*2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver cab | HW76 new face one row and a half driver cab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Engine Model | WD615.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Brand | Weichai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max output (rpm) | 266hp/2200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max rated power | 196KW/266hp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro Ⅱ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity (cc) | 9726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | Chassis Brand | SINO TRUK HOWO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Specification | 12R22.5 tires*10+1 spare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (mm) | 4325+1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle No. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front/Rear axle | HF7 7T front axle/ST16 16T rear axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Wheel | Left hand drive, RHD is selective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear Box | 10+2 gears, manual type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Air brake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air-conditioner | Yes, original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Room | Box inner dimension(mm) | 7200×2400×2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Side | Exterior and interior with FRP( fiber reinforced plastic), and the middle with 80mm PU slices with vacuum negative pressure one-formed casting as the insulation layer, approved the related Ministry of Health of food grade requirements, etc. just like sandwich structure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Floor | Baseboard adopts aluminum alloy air flow vents, which keep the air flow and fresh for long distance delivering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doors |
Frame of standard rear double doors adopts the stainless steel structure frame with light mass and perfect corrosive resistance, etc. The door edgings frames are sealed with the imported high quality epdm rubber, making sure the van insulation stability. Door edgings, door locks and accessories use stainless steel materials. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator reefer | Reefer | Choose high quality USA Carrier Reefer upon request. And the teperature can be adjusted from -15℃ to 0℃ at the driver cab.
SINOTRUK HOWO 6*4 LHD 266hp refrigerated truck, SINOTRUK HOWO HW76 one row and a half luxurious driver cab, 6*4 LHD, 4325+1350mm wheelbase WD615.62 SINO TRUK 196KW/266hp/9726ml displacement, Euro 2 diesel emission standard. SINOTRUK HOWO 10+2 gears, manual type 12R22.5 tires*10+1 spare 400L oil tanker, Refrigerated van body dimension(L*W*H): 7200*2400*2500mm(43cubic meters in totally), side door as the picture show Overall dimension(L*W*H): 9520*2600*3990(mm), choose to install vehicle-powered USA CARRIER refrigerated reefer unit, (the lowest temperature up to -15℃, and the reefer can be adjusted at the driver cab) FOB SHANGHAI PORT PRICE: 46,918USD/UNIT Shipping freight to Luanda Port is about 7,500USD (by bulk cargo ship) CIF LUANDA PORT PRICE: 54,418SUSD/UNIT. (by bulk cargo ship)
Main technical parameters of SINO TRUK HOWO 6*4 266hp diesel refrigerated truck for sale is as below.
|