Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20UNITS/MONTH |
Color: | Different Color Upon Request, Free To Paint Company Logo | Price: | Factory Direct Sale Price |
---|---|---|---|
Refrigerated Reefer Unit: | Chinamade Or USA CARRIER/THRMO KING Refrigerated Reefer Unit | Usage: | For Day Old Chicks/ducks/goose/ Birds Transportation |
There are ventilation and heating system inside the farm poultry transported truck. There are several electronic ventilator fans (according to the length of the insulation van) on the top for ventilating, assuring offering enough oxygen for the baby young chicks/ducks/ gooses in the van. There are several windows (according to the length of the chick box body) for ventilating, heating, oxygen-offering.
SINO TRUK HOWO 4*2 LHD day old chick truck, adopts high quality SINO TRUK HOWO 1880mm single row driver cab, 3360mm wheelbase, CY4102BZLQ 120hp Euro 3 diesel engine, 6 speed manual gearbox, 2.4tons front axle/4.2tons rear axle, 7.00R16 rail tires, etc.
Product name | SINO TRUK HOWO 4*2 LHD day old chick transported truck | ||
Overall dimension(L*W*H)(mm) | 5995×2220×3100 | Chick van box dimension(L*W*H)mm | 4100×2040×1800(mm). |
Drive type | 4*2 LHD | Total mass | 4495 |
Gearbox | 6 speed transmission, manual | Tyre specification | 7.00R16 rail tyres *6+1 |
Power steering | Yes | Exhaust braking | Yes |
Air-cut braking | Yes | Driver cab | SINO TRUK HOWO 1880mm single row driver cab without air conditioner |
Engine | CY4102BZLQ | Emission standard | Euro 3 |
Rater power | 88KW/120hp | Displacement (ml) | 3856 |
Main technical parameters of day old chick van body
Performance and consumption | |||
Heating system | Watering system | Without, client choose to install | |
Cooling system | One refrigerated reefer | China made high quality vehicle-powered refrigerated reefer( the lowest temperature inside the cold room box up to -10℃, adjusted at the driver cab) | |
Ventilation system | Air duct installed on the floor for air flow | Two line as the pictures show | |
Cold air duct installed on the double sides of the van body | Two lines as the pictures show | ||
Blind windows |
3 sets of blind windows with smaller doors for the left and right van sides (as the pictures show), 2 sets of blind windows for the front plate. Blind Windows: 3*2+2=8 |
||
electronic ventilator fans |
1, 2 sets of electronic ventilator fans with sliding doors for the rear plate door; 3 sets of electronic ventilator fans for the van top Electronic fans: 2+3*2=8 |
||
Sky-window | Top mounted sky windows*2 Sky-windows: 2*1=2 | ||
Dimension | |||
Chick van box body | Length | 4100mm | |
Width | 2040mm | ||
Height | 1800m | ||
Refrigerated van box |
Exterior and interior with FRP( fiber reinforced plastic), and the middle with 80mm PU slices; Aluminum-patterned baseplate; |
More information, please feel free to contact with Ms.Anita Deng.
Whatsapp/Wechat/Mob.: 0086 13329899995.
Email: clwtrucks2020@gmail.com
Website: www.trucksinchina.com