Place of Origin: | China |
Brand Name: | CLW Brand |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package |
Delivery Time: | 20 days |
Supply Ability: | negoitable |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Truck Chassis: | China Famous Chang'an Brand Truck Chassis |
customized Chang’an mobile sales minicar, factory sale high quality and competitive price mobile vending sales vehicles
Mobile vending sales vehicles are also called ice-cream sales vehicle, milk tea vending vehicle, cold-drink sales minibus, clothing sales minucar, mobile small snack vending car, mobile fastfood sales vehicle, etc. The mobile vending sales cars are with beautiful looking, multipuporse functions and also designed and produced according to customers’requirements.
Chang’an mobile vending sales vehicles are suitable for products show, Personal business, etc. And the Chang’an mobile vending sales minibus adopts Chang’an SC1022DB4N original chassis, Euro 4 gasoline 53hp JL466Q4 engine, etc.
Chang’an mobile sales minicar adopts the interior and exterior glass steel, three sides upturning, two sets of LED lamps, two sockets, etc. The overall dimension of the Chang’an mobile vending sales vehicle is 4200×1695×2405, etc. And also We Chengli Special Automobile Co., Ltd. could design and produced the perfect mobile sales vending vehicles according to customer’s requirements.
If you're interested in our truck, please feel free to send email to truck0011@163.com or talk to Anita directly by Whatsapp/Wechat/Mob.: +86 13329899995.
Website: www.trucksinchina.com
Main technical parameters of chang'an food truck as below
Product brand |
Chang’an mobile food truck for sale
|
Model | CLW |
Chassis model | SC1027DB |
Displacement | 1.0L |
Rated power | 50.7KW |
Horsepower | 69 |
Emission standard | Euro Ⅳ |
Overall dimension(L*W*H) | 4720×1830×2533,2590,2890(mm) |
Van body dimension(L*W*H) | 2805*1670*1800(mm) |
Max speed | 90km/h |
Curb mass | 1720kg |
Total mass | 2150kg |
Fuel type | Gasoline |
Tyre nos. /axle nos. | 4/2 |
Seating person | 2 |
Drive model | 4*2 |
Wheelbase | 2900mm |
Front tread | 1360(mm) |
Rear tread | 1360(mm) |
Tyre specification | 175/70R14LT |
Axle load(kg) | 750/1400 |
Usage | Mobile kitchen vehicle, mobile vending sales vehicle, mobile advertisement truck |
Standard features of Chang’an mobile vending sales vehicle
Item | Name | Model | No. | Remark |
1 | Chang’an chassis | SC1027DB | 1 | Euro Ⅳ |
2 | Box assembly | 2820X1876X1855mm | 1 | |
3 | Left and right sides doors for selling | 2 | ||
4 | Rear door | 1 | ||
5 | Sales counter panel | 2 | ||
6 | Van interior trim | 1 | Bus interior trim | |
7 | althorn | 30W | 2 | |
8 | Power amplifier | 60W | 1 | |
9 | Automatic charger | 1 | ||
10 | storage battery | 105Ah | 1 | |
11 | External power cable | 220V | 1 | |
12 | Door locks | 304 stainless steel | 1 | |
13 | Side doors latch | 304 stainless steel | 4 | |
14 | T-Tube | 12v/LED | 2 | DELIXI China |
15 | Spotlight | 12v/LED | 4 | DELIXI China |
16 | Switch, plugs | 220v | 3 | DELIXI China |
17 | Pull type stair step up to truck | 1 | ||
18 | Hinges device | 3 | ||
19 | driver cab warm air | 1 | ||
20 | Large storage cabinet at the top of the driver cab | 1 | ||
21 | Water-proof, abrasion resistant floor mat | 1 | ||
22 | Hydraulic stand bar | 6 | ||
23 | dome light | LED | 1 | |
24 | Weatherstrip | 1 | ||
25 | Reverse image | 1 |
More pictures of hot sale CLW Brand mobile food truck manufactured by Chengli Special Automobile Co., Ltd. as below
More information, please feel free to contact with Ms. Anita Deng.
Whatsapp/wechat: +86 13329899995
Skype: truck0011
QQ: 504873236