Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001, ASME |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 35 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Manufacturing Standard: | US ASME Standard Or China Standard | Material: | High Quality Q345R Material For Lpg Gas Pressure Vessels |
2020s new design 2.5tons mobile domestic propane gas dispensing truck for retail, mobile lpg gas truck for gas cylinders
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of lpg gas pressure vessels in China. With many years’ development, Chengli Special Automobile Co., Ltd., could manufacture and sell surface lpg gas storage tank, underground lpg gas storage tank, skid lpg gas refilling station, lpg gas trailer, lpg gas truck, etc. And our CLW brand lpg gas pressure vessels have been exported to Vietnam, Mongolia, Kazakhstan, Uzbekistan, Bangladesh, Korea, Russia, Afghan, Iraq, Angola, Algeria, Nigeria, Congo, Libya, Jordan, Ethiopia, Mozambique, Mali, Niger, Trinidad, Namibia, etc.
If you're interested in our lpg gas dispensing truck, please feel free to send email to truck0011@163.com or talk to Anita directly by whatsapp/wechat/Mob.: +86 13329899995.
Website: www.trucksinchina.com
main technical parameters of hot sale dongfeng 5m3 lpg gas dispensing truck as below
Truck name | Dongfeng 5,000L lpg gas dispensing truck for sale |
Chassis model | EQ1060 |
Overall dimension(L*W*H)(mm) | 5900×2045×2600(mm) |
Total Mass | 7495(Kg) |
Loading capacity | 2100(Kg) |
Curb weight | 4990(Kg) |
Tank dimension(inner diameter*wall thickness*length) | 1620*8*3059(mm) |
Real loading capacity | 5,000 L |
driving type | 4*2 LHD |
Steering Type | Power Steering |
Type & Size of Tyre | 7.00-16 |
Tread( front/rear) | 1586/1530 |
Wheel Base | 3300mm |
Number of leaf spring of suspension | 8/9+5 |
Max Speed | 88 Km/h |
Gearbox | 5 speed gearbox |
Driver cab | single row driver cab without air-conditioner |
Storage battery | Camel brand |
Electron extinction | Yes |
Engine | |
Model/Rated Power | CY4102-C3F |
Displacement/ power | 3856L/70kw |
Emission Standard | Euro 3 |
Manufacturer | Chaochai |
Engine type | Diesel 4-cylnder in line with water cooling, turbo charging EGR |
lpg gas tanker | |
Volume: | 5000L-5,500L |
Tank material: | Q345R |
Tank diameter: | 1600mm |
Tank thickness: | 8mm |
Tank length: | 3059mm |
Filling gas | Propane(LPG) |
Design Pressure: | 1.61Mpa |
Filling parts | |
Lpg gas Pump | 1 |
Dispenser | Jinda brand, computer controlled, |
Reel Pipeline | 15m |
Filling nozzle | Suitable for different kinds of gas cylinders. |
Accessory | |
Manhole | 1 |
Safety Valve | 1 |
Tool Box | 1 |
Valve Box | 1 |
Thermometer | 1 |
Pressure Gauge | 1 |
Emergency Valve | 1 |
Fender | Steel |
Fire Extinguisher | 2 |
Anti-static Tape | 1 |
Paint | As required |
Remark | 5,000L lpg gas dispensing truck with the loading capacity of 2100kgs can refill 168sets of 12.5kgs gas cylinders. |