Place of Origin: | China |
Brand Name: | CLW brand |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 35 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Volume: | 58.5m3 24.5tons Loading Capacity | Material: | High Quality Q345R Material For Lpg Gas Pressure Vessels |
hot sale CLW Brand high quality and best price 24.5tons bulk road transported lpg gas storage tank, ASME 24.5metric tons propane gas tank semitrailer for sale
Cheng Li produced a liquefied gas storage tanks in series, can be used to store the different nature of the liquefied petroleum gas (propane), propylene, ammonia, dimethyl , methanol, butadiene, butane, ethylene oxide, etc.in low pressure liquefied gases at room temperature; volume from 10 cubic meters --- 120 cubic optional. Besides, the lpg gas tank, Chengli Special Automobile Co., Ltd. could offer lpg gas trailer, lpg gas tank, lpg gas delivery truck, lpg gas dispenser vehicle, skid lpg gas filling plant, etc. More information, please feel free to contact with Ms. Anita Deng. Send email to truck0011@163.com ask for an inquiry or talk to Anita directly by whatsapp/wechat: +86 13329899995
More pictures of hot sale 24.5metric tons bulk road transported lpg gas storage tank as below
high quality and best price CLW brand 24.5tons bulk lpg gas tank trailer for sale
More information, please feel free to contact with Ms. Anita.
Whatsapp/wechat: +86 13329899995
Skype: truck0011
QQ: 504873236
main parameters of hot sale 24.5tons LPG GAS trailer as below
Technical Parameter of China LPG Tank, 24ton LPG Tanker Trailer | ||||||
Item | Unit | Data | ||||
Semi-trailer | Curb weight | kg | 15430 | |||
payload | kg | 24570 | ||||
Gross vehicle weight | kg | 40000 | ||||
capacity | M3 | 58.5 | ||||
Pressure of leak test | Mpa | 1.77 | ||||
Vehicle dimensions(L*W*H) | 12900*2500*3977 | |||||
Full load | Fifth wheel load | kn | 15970 | |||
Rear axle load | kn | 23980 | ||||
Max. Vehicle roll angle | ≥350 | |||||
Designed limited velocity | Straight road | Km/h | 80 | |||
Turning | Km/h | 20 | ||||
Tank | Designed pressure | Mpa | 1.61 | |||
Designed temperature | ℃ | 50 | ||||
Filling medium | Propane gas | |||||
Tank material | Q370R,Q345R | |||||
Corrosion allowance | mm | 1.0 | ||||
Tank mass | kg | 10720 | ||||
Hydraulic test pressure | Mpa | 2.66 | ||||
External dimensions (Diameter*thickness*length) |
mm | 2475*12*12607 | ||||
Vessel's sort | The third kind | |||||
Service years | Ten years | |||||
Urgent discount device | Type | Mpa | QCY43-2.5 | |||
Nominal pressure | PN2.5 | |||||
Nominal diameter | Gas phase | mm | 25 | |||
Liquid phase | mm | 25 | ||||
Operation way | Hydraulic type | |||||
Closing time | sec | less than 10 | ||||
Melting switch temperature | ℃ | 65~75 | ||||
Safety valve | type | A412F-2.5-16 | ||||
model | Inner full lift | |||||
Nominal pressure | Mpa | PN2.5 | ||||
Nominal diameter | mm | 80 | ||||
Opening pressure | Mpa | 1.86~1.94 | ||||
Closing pressure | Mpa | 1.49~1.55 | ||||
Complete opening pressure | Mpa | <2.12 | ||||
Indicator Gauge |
type | ZGM2.42/2.5 | ||||
Model | Rotary type | |||||
Nominal pressure | Mpa | 2.5 | ||||
Surveying range | mm | 0~2400 | ||||
precision | 2.5 grade | |||||
Loading & unloading valve | Valve type |
YKAG-3.3-6 YKAG-3.3-7 |
||||
model | Quick tie-in | |||||
Nominal diameter | gas phase | mm | 25 | |||
Liquid phase | mm | 50 |